GE Logiq Book XP Ultrasound
$7,500.00
Convenience and versatility of a portable ultrasound machine that can perform all modalities.
3 in stock
Description
GE Logiq Book XP Ultrasound
GE Logiq Book XP Ultrasound – Features
* Imaging: B-Mode, M-Mode, Tissue harmonics, Color Doppler, Spectral Doppler, Power Doppler, Easy 3D, Triplex, Split Screen, Virtual convex
* 10,4″ color LCD monitor
* Flexible image storage & raw data processing
* 40GB hard drive
* CINE loop
* ATOTruScan
* Architecture
* DICOM
* Probe auto detection
* Patient management system
* High PRF
* CD-RW
* Export images via USB to JPEG & AVI formats
* Internal storage for up to 30,000 images or CINE loops
* Wireless networking via 802.11
Comes with:
* Sony UP-D897 serial number 71405
* with two probes: E8C RS serial number 36593WX2 and 3C RS serial number 34034YP9
Imaging Modes | 2D |
Applications | Abdominal, Breast, OB/GYN, Musculoskeletal, Neonatal, Pediatrics, Small Parts, Urology, Vascular, General Imaging |
Features | M-Mode, PW Doppler, Color Doppler, Tissue Harmonics, Auto Optimization, DICOM |
Year Built | 2002 – 2012 |
Active Probe Ports | 1 |
Video and Output Options | USB, PCMCIA, VGA |
Monitor | 10.4″ Color LCD |
Monitor Resolution | 800×600 |
Touchscreen | N/A |
Dimensions | 10 lbs, 4″ x 14″ x 13″ |
Export Options | DICOM, AVI, JPG, USB |
USB Ports | 1 |
DICOM Options | Store, Print, Verify, Worklist, Commitment, MPPS |
PC Export Formats | AVI, JPG |
CD/DVD-R | N/A |
Ethernet | Yes |
Wireless | Adapter |
Power (USA) | 100-240V, 50/60 Hz |
Battery | Yes |
Trackball/Trackpad | Trackball |
HDD Size | 40GB |
SSD/HDD | HDD |
Max Cine Memory | 325 Frames |
Maximum Depth (cm) | 30 |
Accessories | Printer, Footswitch, VCR |
Manufacturers | GE |
Additional information
Brand | GE |
---|
Reviews
There are no reviews yet.